Subreg.CZ

Login

Switch to English Prepnúť na Slovenčinu Přepnout na Češtinu

These auctions are provided by Subreg.CZ.

If you are interested of any available domain, you can sign in to Subreg.CZ interface, and you can bid to your chosen domain. If you are interested to insert a custom domain to auction, please contact us at info@subreg.cz.

Domain auction



Domain End Last Bid of bids Actual price Type
kmori.cz 2012-05-21 20:00:00 2012-05-16 00:10:41 1 200,00 CZKSpecial registration
nebankovni-uvery-pujcky.cz 2012-05-22 20:00:00 2012-05-18 09:30:36 2 250,00 CZKSpecial registration
psiportal.cz 2012-05-22 20:00:00 2012-05-17 00:10:48 1 200,00 CZKSpecial registration
coa.cz 2012-05-22 20:00:00 2012-05-17 00:10:26 1 200,00 CZKSpecial registration
handl.cz 2012-05-23 20:00:00 2012-05-18 00:11:07 1 200,00 CZKSpecial registration
thm.cz 2012-05-23 20:00:00 2012-05-18 00:10:54 1 200,00 CZKSpecial registration
hmu.cz 2012-05-23 20:00:00 2012-05-18 00:10:37 1 200,00 CZKSpecial registration
bazaronline.cz 2012-05-23 20:00:00 2012-05-18 00:10:12 1 200,00 CZKSpecial registration
novinkx.cz 2012-05-23 20:00:00 No bids 0 150,00 CZKUsers actions
citycomputers.cz 2012-05-24 20:00:00 2012-05-19 11:56:47 1 99,00 CZKUsers actions
zbohatni.cz 2012-05-24 20:00:00 2012-05-19 00:10:50 1 200,00 CZKSpecial registration
jag.cz 2012-05-24 20:00:00 2012-05-19 00:10:21 1 200,00 CZKSpecial registration
amsterodam.cz 2012-05-24 20:00:00 No bids 0 19.900,00 CZKUsers actions
babybell.cz 2012-05-24 20:00:00 No bids 0 100,00 CZKUsers actions
bordelar.cz 2012-05-24 20:00:00 No bids 0 1.000,00 CZKUsers actions
flesky.cz 2012-05-24 20:00:00 No bids 0 275,00 CZKUsers actions
florbalista.cz 2012-05-24 20:00:00 No bids 0 300,00 CZKUsers actions
ipariz.cz 2012-05-24 20:00:00 No bids 0 5.500,00 CZKUsers actions
noveprodukty.cz 2012-05-24 20:00:00 No bids 0 300,00 CZKUsers actions
novinku.cz 2012-05-24 20:00:00 No bids 0 150,00 CZKUsers actions
novonky.cz 2012-05-24 20:00:00 No bids 0 150,00 CZKUsers actions
pohodovereality.cz 2012-05-24 20:00:00 No bids 0 2.500,00 CZKUsers actions
pramen-zdravi.cz 2012-05-24 20:00:00 No bids 0 500,00 CZKUsers actions
pravydla.cz 2012-05-24 20:00:00 No bids 0 150,00 CZKUsers actions
profesionalnireality.cz 2012-05-24 20:00:00 No bids 0 1.500,00 CZKUsers actions
skelom.cz 2012-05-24 20:00:00 No bids 0 100,00 CZKUsers actions
tehotenstvitydenpotydnu.cz 2012-05-24 20:00:00 No bids 0 333,00 CZKUsers actions
ylatestrankz.cz 2012-05-24 20:00:00 No bids 0 150,00 CZKUsers actions
zboui.cz 2012-05-24 20:00:00 No bids 0 150,00 CZKUsers actions
zenaroku.cz 2012-05-24 20:00:00 No bids 0 333,00 CZKUsers actions
zlatokopove.cz 2012-05-24 20:00:00 No bids 0 500,00 CZKUsers actions
duverujsveintuici.cz 2012-05-25 20:00:00 2012-05-20 00:10:46 1 200,00 CZKSpecial registration
dkg.cz 2012-05-25 20:00:00 2012-05-20 00:10:39 1 200,00 CZKSpecial registration
djb.cz 2012-05-25 20:00:00 2012-05-20 00:10:32 1 200,00 CZKSpecial registration
rutus.cz 2012-05-25 20:00:00 2012-05-20 00:10:23 1 200,00 CZKSpecial registration
bezrozumu.cz 2012-05-26 20:00:00 No bids 0 10.000,00 CZKUsers actions
bizard.cz 2012-05-26 20:00:00 No bids 0 5.000,00 CZKUsers actions
bizardsex.cz 2012-05-26 20:00:00 No bids 0 5.000,00 CZKUsers actions
financni-poradce-ostrava.cz 2012-05-26 20:00:00 No bids 0 1,00 CZKUsers actions
kololevne.cz 2012-05-26 20:00:00 No bids 0 5.000,00 CZKUsers actions
silena.cz 2012-05-26 20:00:00 No bids 0 500,00 CZKUsers actions
sileny.cz 2012-05-26 20:00:00 No bids 0 500,00 CZKUsers actions
sampony.com 2012-05-28 20:00:00 2012-05-15 11:40:10 1 50,00 CZKUsers actions
cybertv.cz 2012-05-29 20:00:00 No bids 0 500,00 CZKUsers actions
gogoclub.cz 2012-05-29 20:00:00 No bids 0 200,00 CZKUsers actions
krest.cz 2012-05-29 20:00:00 No bids 0 12.000,00 CZKUsers actions
stop-acta.cz 2012-05-29 20:00:00 No bids 0 6.000,00 CZKUsers actions
web-ftp.cz 2012-05-29 20:00:00 No bids 0 5.000,00 CZKUsers actions
blaznivehracky.cz 2012-06-02 20:00:00 No bids 0 15.000,00 CZKUsers actions
cz-army.cz 2012-06-02 20:00:00 No bids 0 3.000,00 CZKUsers actions
vaserady.cz 2012-06-02 20:00:00 No bids 0 8.000,00 CZKUsers actions
warezsite.cz 2012-06-02 20:00:00 No bids 0 100,00 CZKUsers actions
softkitty.cz 2012-06-03 20:00:00 No bids 0 350,00 CZKUsers actions
letneolympijskehry.sk 2012-06-05 20:00:00 No bids 0 650,00 CZKUsers actions
ceska-vlada.cz 2012-06-09 20:00:00 No bids 0 5.000,00 CZKUsers actions
mujvynalez.cz 2012-06-09 20:00:00 No bids 0 10.000,00 CZKUsers actions
slevo-mat.cz 2012-06-19 20:00:00 No bids 0 5.000,00 CZKUsers actions
ekopotraviny.cz 2012-05-13 20:05:24 2012-05-13 19:55:14 2 250,00 CZKSpecial registration
zdraveopaleni.cz 2012-05-14 20:11:03 2012-05-14 20:00:44 6 400,00 CZKSpecial registration
egr.cz 2012-05-15 00:30:39 2012-05-15 00:30:39 1 1.000,00 CZKSpecial registration
facebool.cz 2012-05-16 20:00:01 2012-05-16 19:49:51 2 250,00 CZKSpecial registration
nvj.cz 2012-05-16 20:00:07 2012-05-16 19:49:56 4 350,00 CZKSpecial registration
megaporno.cz 2012-05-16 20:00:07 2012-05-16 19:49:54 2 250,00 CZKSpecial registration
graficar.cz 2012-05-17 20:03:43 2012-05-17 19:53:29 5 400,00 CZKSpecial registration
ceskedeti.cz 2012-05-17 20:32:53 2012-05-17 20:22:49 14 1.300,00 CZKSpecial registration
1tube.cz 2012-05-19 20:00:00 2012-05-16 16:31:45 2 800,00 CZKSpecial registration
polyston.cz 2012-05-20 00:10:48 2012-05-20 00:10:48 1 2.554,00 CZKSpecial registration
parfemy-centrum.cz 2012-05-20 00:30:05 2012-05-20 00:30:05 1 1.619,00 CZKSpecial registration

Registrant Rights and Responsibilities (ICANN document) - gTLD Registration Agreement